Varisu 4 Days Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TamilNadu | 56.65cr | Share: 30.02cr |
TS+AP | 6.19cr | telugu Share: 3.28cr (1day) |
Karnataka | 9.35cr | Share: 4.9cr |
Kerala | 8.14cr | Share: 4.31cr |
TS+AP (tamil version) | 1.1cr | tamil version rls14jan |
North / ROI | 2.13cr | tamil version |
Hindi version | 2.71cr | 2.1cr nett(2days) |
Total India Gross | ₹86.27cr | India Share: 45.28cr |
USA | $753,951* | no canada, Only US data(P+4days) |
UK | $478964 | £368,434 (3days)) |
Australia | $296,626 | A$411,981 (4days) |
NewZealand | $38,720 | NZ$53,779(4days) |
UAE-GCC | $1.25M | $1.25M(3days) |
Malaysia | $897,000 | MYR3.9M(4days) |
Singapore | $548,000 | SGD685K(4days) |
France | $264,000 | 10k entries(3days) |
Sri Lanka | $228,300 | LKR7.61 crores(4days) |
Norway | $33,300 | $33000 (3days) |
Rest Overseas | 750k$ | rem days + restOS + many Europe locs |
Total Overseas Gross | $5.54M | INR OS gross:₹45.22cr |
Total Worldwide Gross | ₹131.49cr | WW share: ₹67.8cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Tamil on Jan11,2023. Telugu dub-Jan14 , Hindi dub-Jan13